
Giá bán · Dữ liệu DLD
Burj Khalifa, Dubai · Downtown Dubai
AED 6,154
Giá TB / ft²
AED 22M
Giá bán TB
12
Giao dịch DLD đã ghi
2.3%
Lợi suất gộp ước tính
Ảnh chụp thị trường
Mercedes-benz Places | Binghatti is a residential building in Burj Khalifa, Dubai with approximately 163 units. Dubai Land Department records show 12 sales in the building, at an average price of AED 22M — around AED 6,154 per square foot.
Since January 2026, 11 sales completed in Mercedes-benz Places | Binghatti, with the average price per square foot moving from AED 6,980 to AED 6,066 (-13.1%). That softening can open negotiating room for buyers.
Benchmarked against average residential rents in Burj Khalifa, a typical unit in Mercedes-benz Places | Binghatti returns an estimated 2.3% gross rental yield before service charges — a useful starting point for investors comparing towers across Burj Khalifa.
Số liệu lấy từ hồ sơ giao dịch của Sở Đất đai Dubai cho Mercedes-benz Places | Binghatti; từng căn khác nhau theo tầng, hướng nhìn và hoàn thiện. Lợi suất gộp được ước tính so với giá thuê nhà ở trung bình tại Burj Khalifa, trước phí dịch vụ.
Xu hướng giá
Giá bán trung bình mỗi ft² theo tháng kể từ January 2026 (đã loại các tháng chỉ một giao dịch)-13.1%
Loại căn hộ
2 PN
AED 10M
AED 4,082/sqft
3 giao dịch · 12 tháng qua
3 PN
AED 19M
AED 5,771/sqft
5 giao dịch · 12 tháng qua
4 PN
AED 35M
AED 8,187/sqft
4 giao dịch · 12 tháng qua
Giao dịch
| Ngày | Loại | PN | Diện tích (ft²) | Giá | AED/ft² |
|---|---|---|---|---|---|
| 17 Aug 2026 | Sales | 2 | 2,535 | AED 10M | AED 4,095 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,408 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,407 |
| 12 Aug 2026 | Sales | 2 | 2,535 | AED 8.5M | AED 3,353 |
| 09 Jul 2026 | Sales | 2 | 2,535 | AED 12M | AED 4,797 |
| 08 Jul 2026 | Sales | 3 | 3,428 | AED 21M | AED 6,213 |
| 29 Jun 2026 | Sales | 3 | 3,427 | AED 18M | AED 5,136 |
| 08 Jun 2026 | Sales | 3 | 3,272 | AED 18M | AED 5,502 |
| 23 Mar 2026 | Sales | 3 | 3,287 | AED 23M | AED 6,997 |
| 23 Jan 2026 | Sales | 3 | 3,428 | AED 17M | AED 5,005 |
| 22 Jan 2026 | Sales | 4 | 4,043 | AED 28M | AED 7,009 |
| 07 Jan 2026 | Sales | 4 | 5,602 | AED 50M | AED 8,925 |
Về khu vực
Downtown Dubai stands as one of the most distinguished urban communities in the region, appealing to a diverse demographic that includes professionals, expatriates, and families. Developed primarily by Emaar Properties, this vibrant community serves as a central hub for those seeking a lifestyle enriched with cultural and recreational opportunities.
Xem hướng dẫn khu vực Downtown DubaiLân cận
The St. Regis Residences, Downtown Dubai
Burj Khalifa · 82 giao dịch · AED 4.2M TB
Burj Khalifa Towers
Burj Khalifa · 65 giao dịch · AED 5.2M TB
Binghatti Skyblade
Burj Khalifa · 62 giao dịch · AED 3.6M TB
Churchill Tower
Burj Khalifa · 43 giao dịch · AED 1.6M TB
29 Boulevard
Burj Khalifa · 41 giao dịch · AED 1.8M TB
Act One | Act Two
Burj Khalifa · 37 giao dịch · AED 3.1M TB
The Address Dubai Opera
Burj Khalifa · 37 giao dịch · AED 6.2M TB
One Residence
Burj Khalifa · 35 giao dịch · AED 2.1M TB
Burj Crown
Burj Khalifa · 35 giao dịch · AED 2.8M TB
Câu hỏi
The average recorded sale price in Mercedes-benz Places | Binghatti, Burj Khalifa is AED 22M, around AED 6,154 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Mercedes-benz Places | Binghatti have eased -13.1% per square foot since January 2026, across 11 DLD-recorded sales.
Based on average Burj Khalifa residential rents against sale prices in the building, a typical unit in Mercedes-benz Places | Binghatti yields roughly 2.3% gross per year, before service charges and fees.
12 sales have been recorded in Mercedes-benz Places | Binghatti according to DLD data, across approximately 163 units.
Nhận tư vấn trung thực dựa trên dữ liệu DLD về giá, lợi suất và tình trạng có sẵn tại Burj Khalifa từ các chuyên viên của Binayah — không áp lực, chỉ có số liệu.