
成交价 · DLD 数据
Burj Khalifa, Dubai · Downtown Dubai
AED 6,063
均价 / 平方英尺
AED 20M
平均成交价
19
DLD 成交记录
2.2%
预估毛收益率
市场概况
Mercedes-benz Places | Binghatti is a residential building in Burj Khalifa, Dubai with approximately 163 units. Dubai Land Department records show 19 sales in the building, at an average price of AED 20M — around AED 6,063 per square foot.
Since January 2026, 18 sales completed in Mercedes-benz Places | Binghatti, with the average price per square foot moving from AED 6,980 to AED 7,230 (+3.6%). That upward drift suggests sellers currently hold pricing power here.
Benchmarked against average residential rents in Burj Khalifa, a typical unit in Mercedes-benz Places | Binghatti returns an estimated 2.2% gross rental yield before service charges — a useful starting point for investors comparing towers across Burj Khalifa.
数据来自迪拜土地局关于 Mercedes-benz Places | Binghatti 的交易记录;具体单元因楼层、景观和装修而异。 毛收益率按 Burj Khalifa 平均住宅租金估算,未计物业费。
价格走势
自 January 2026 以来每月每平方英尺平均成交价(已排除仅一笔成交的月份)+3.6%
户型
2 卧
AED 9.7M
AED 4,241/sqft
6 笔成交 · 近 12 个月
3 卧
AED 19M
AED 6,003/sqft
8 笔成交 · 近 12 个月
4 卧
AED 35M
AED 8,346/sqft
5 笔成交 · 近 12 个月
交易记录
| 日期 | 类型 | 卧室 | 面积(平方英尺) | 价格 | AED/平方英尺 |
|---|---|---|---|---|---|
| 05 Oct 2026 | Sales | 3 | 3,284 | AED 18M | AED 5,482 |
| 02 Oct 2026 | Sales | 4 | 4,043 | AED 36M | AED 8,979 |
| 19 Aug 2026 | Sales | 3 | 2,711 | AED 15M | AED 5,533 |
| 19 Aug 2026 | Sales | 2 | 2,535 | AED 10M | AED 3,945 |
| 19 Aug 2026 | Sales | 2 | 1,837 | AED 8.5M | AED 4,627 |
| 19 Aug 2026 | Sales | 2 | 1,837 | AED 8.5M | AED 4,627 |
| 19 Aug 2026 | Sales | 3 | 2,711 | AED 22M | AED 8,152 |
| 17 Aug 2026 | Sales | 2 | 2,535 | AED 10M | AED 4,095 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,408 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,407 |
| 12 Aug 2026 | Sales | 2 | 2,535 | AED 8.5M | AED 3,353 |
| 09 Jul 2026 | Sales | 2 | 2,535 | AED 12M | AED 4,797 |
| 08 Jul 2026 | Sales | 3 | 3,428 | AED 21M | AED 6,213 |
| 29 Jun 2026 | Sales | 3 | 3,427 | AED 18M | AED 5,136 |
| 08 Jun 2026 | Sales | 3 | 3,272 | AED 18M | AED 5,502 |
| 23 Mar 2026 | Sales | 3 | 3,287 | AED 23M | AED 6,997 |
| 23 Jan 2026 | Sales | 3 | 3,428 | AED 17M | AED 5,005 |
| 22 Jan 2026 | Sales | 4 | 4,043 | AED 28M | AED 7,009 |
| 07 Jan 2026 | Sales | 4 | 5,602 | AED 50M | AED 8,925 |
关于区域
Downtown Dubai stands as one of the most distinguished urban communities in the region, appealing to a diverse demographic that includes professionals, expatriates, and families. Developed primarily by Emaar Properties, this vibrant community serves as a central hub for those seeking a lifestyle enriched with cultural and recreational opportunities.
浏览 Downtown Dubai 区域指南附近
The St. Regis Residences, Downtown Dubai
Burj Khalifa · 93 成交 · AED 4.4M 均价
Burj Khalifa Towers
Burj Khalifa · 78 成交 · AED 5.0M 均价
Binghatti Skyblade
Burj Khalifa · 69 成交 · AED 3.7M 均价
Churchill Tower
Burj Khalifa · 52 成交 · AED 1.6M 均价
29 Boulevard
Burj Khalifa · 49 成交 · AED 1.9M 均价
The Address Dubai Opera
Burj Khalifa · 45 成交 · AED 5.8M 均价
Act One | Act Two
Burj Khalifa · 43 成交 · AED 3.1M 均价
Burj Crown
Burj Khalifa · 43 成交 · AED 2.7M 均价
Forte
Burj Khalifa · 40 成交 · AED 3.7M 均价
常见问题
The average recorded sale price in Mercedes-benz Places | Binghatti, Burj Khalifa is AED 20M, around AED 6,063 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Mercedes-benz Places | Binghatti have risen +3.6% per square foot since January 2026, across 18 DLD-recorded sales.
Based on average Burj Khalifa residential rents against sale prices in the building, a typical unit in Mercedes-benz Places | Binghatti yields roughly 2.2% gross per year, before service charges and fees.
19 sales have been recorded in Mercedes-benz Places | Binghatti according to DLD data, across approximately 163 units.
从 Binayah 顾问处获得基于 DLD 数据的诚实建议,了解 Burj Khalifa 的价格、收益和房源情况——没有压力,只有数据。