
成交价 · DLD 数据
Burj Khalifa, Dubai · Downtown Dubai
AED 3,024
均价 / 平方英尺
AED 3.1M
平均成交价
37
DLD 成交记录
4.6%
预估毛收益率
市场概况
Act One | Act Two is a residential building in Burj Khalifa, Dubai with approximately 787 units. Dubai Land Department records show 37 sales in the building, at an average price of AED 3.1M — around AED 3,024 per square foot.
Since January 2026, 37 sales completed in Act One | Act Two, with the average price per square foot moving from AED 2,966 to AED 2,512 (-15.3%). That softening can open negotiating room for buyers.
Benchmarked against average residential rents in Burj Khalifa, a typical unit in Act One | Act Two returns an estimated 4.6% gross rental yield before service charges — a useful starting point for investors comparing towers across Burj Khalifa.
数据来自迪拜土地局关于 Act One | Act Two 的交易记录;具体单元因楼层、景观和装修而异。 毛收益率按 Burj Khalifa 平均住宅租金估算,未计物业费。
价格走势
自 January 2026 以来每月每平方英尺平均成交价-15.3%
户型
1 卧
AED 2.2M
AED 3,267/sqft
17 笔成交 · 近 12 个月
2 卧
AED 3.3M
AED 2,774/sqft
15 笔成交 · 近 12 个月
3 卧
AED 5.8M
AED 2,950/sqft
5 笔成交 · 近 12 个月
交易记录
| 日期 | 类型 | 卧室 | 面积(平方英尺) | 价格 | AED/平方英尺 |
|---|---|---|---|---|---|
| 07 Aug 2026 | Sales | 2 | 1,175 | AED 3.0M | AED 2,512 |
| 07 Aug 2026 | Sales | 2 | 1,174 | AED 3.0M | AED 2,512 |
| 30 Jul 2026 | Sales | 1 | 717 | AED 2.1M | AED 3,000 |
| 29 Jul 2026 | Sales | 1 | 717 | AED 2.1M | AED 2,930 |
| 24 Jul 2026 | Sales | 1 | 610 | AED 2.1M | AED 3,440 |
| 21 Jul 2026 | Sales | 1 | 720 | AED 2.2M | AED 3,089 |
| 20 Jul 2026 | Sales | 2 | 1,175 | AED 2.8M | AED 2,384 |
| 16 Jul 2026 | Sales | 2 | 1,325 | AED 3.8M | AED 2,829 |
| 29 Jun 2026 | Sales | 3 | 2,213 | AED 6.6M | AED 2,983 |
| 22 Jun 2026 | Sales | 1 | 652 | AED 2.0M | AED 3,068 |
| 11 Jun 2026 | Sales | 3 | 1,509 | AED 4.8M | AED 3,215 |
| 22 May 2026 | Sales | 1 | 657 | AED 2.0M | AED 3,043 |
| 21 May 2026 | Sales | 2 | 1,111 | AED 2.8M | AED 2,479 |
| 14 May 2026 | Sales | 2 | 1,214 | AED 2.9M | AED 2,388 |
| 13 May 2026 | Sales | 1 | 662 | AED 2.1M | AED 3,249 |
| 12 May 2026 | Sales | 2 | 1,174 | AED 2.9M | AED 2,470 |
| 06 May 2026 | Sales | 1 | 607 | AED 2.1M | AED 3,460 |
| 30 Apr 2026 | Sales | 1 | 665 | AED 2.1M | AED 3,156 |
| 21 Apr 2026 | Sales | 3 | 2,769 | AED 7.0M | AED 2,528 |
| 14 Apr 2026 | Sales | 1 | 607 | AED 2.0M | AED 3,377 |
关于区域
Downtown Dubai stands as one of the most distinguished urban communities in the region, appealing to a diverse demographic that includes professionals, expatriates, and families. Developed primarily by Emaar Properties, this vibrant community serves as a central hub for those seeking a lifestyle enriched with cultural and recreational opportunities.
浏览 Downtown Dubai 区域指南附近
The St. Regis Residences, Downtown Dubai
Burj Khalifa · 82 成交 · AED 4.2M 均价
Burj Khalifa Towers
Burj Khalifa · 65 成交 · AED 5.2M 均价
Binghatti Skyblade
Burj Khalifa · 62 成交 · AED 3.6M 均价
Churchill Tower
Burj Khalifa · 43 成交 · AED 1.6M 均价
29 Boulevard
Burj Khalifa · 41 成交 · AED 1.8M 均价
The Address Dubai Opera
Burj Khalifa · 37 成交 · AED 6.2M 均价
One Residence
Burj Khalifa · 35 成交 · AED 2.1M 均价
Burj Crown
Burj Khalifa · 35 成交 · AED 2.8M 均价
Imperial Avenue
Burj Khalifa · 34 成交
常见问题
The average recorded sale price in Act One | Act Two, Burj Khalifa is AED 3.1M, around AED 3,024 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Act One | Act Two have eased -15.3% per square foot since January 2026, across 37 DLD-recorded sales.
Based on average Burj Khalifa residential rents against sale prices in the building, a typical unit in Act One | Act Two yields roughly 4.6% gross per year, before service charges and fees.
37 sales have been recorded in Act One | Act Two according to DLD data, across approximately 787 units.
从 Binayah 顾问处获得基于 DLD 数据的诚实建议,了解 Burj Khalifa 的价格、收益和房源情况——没有压力,只有数据。