Giá bán · Dữ liệu DLD
Dmcc-ez2, Dubai
AED 2,960
Giá TB / ft²
AED 2.3M
Giá bán TB
194
Giao dịch DLD đã ghi
-
Tổng số căn
Ảnh chụp thị trường
Sobha Central Phase Ii is a residential building in Dmcc-ez2, Dubai. Dubai Land Department records show 194 sales in the building, at an average price of AED 2.3M — around AED 2,960 per square foot.
Since January 2026, 194 sales completed in Sobha Central Phase Ii, with the average price per square foot moving from AED 2,964 to AED 2,961 (-0.1%). Prices have held broadly steady, a sign of a balanced market in the tower.
Số liệu lấy từ hồ sơ giao dịch của Sở Đất đai Dubai cho Sobha Central Phase Ii; từng căn khác nhau theo tầng, hướng nhìn và hoàn thiện.
Xu hướng giá
Giá bán trung bình mỗi ft² theo tháng kể từ January 2026-0.1%
Loại căn hộ
1 PN
AED 1.9M
AED 2,952/sqft
101 giao dịch · 12 tháng qua
2 PN
AED 2.5M
AED 2,968/sqft
90 giao dịch · 12 tháng qua
3 PN
AED 5.0M
AED 2,993/sqft
3 giao dịch · 12 tháng qua
Giao dịch
| Ngày | Loại | PN | Diện tích (ft²) | Giá | AED/ft² |
|---|---|---|---|---|---|
| 03 Oct 2026 | Sales | 1 | 645 | AED 1.8M | AED 2,865 |
| 03 Oct 2026 | Sales | 1 | 686 | AED 2.1M | AED 2,995 |
| 03 Oct 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,950 |
| 03 Oct 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,965 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,940 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,970 |
| 02 Oct 2026 | Sales | 1 | 691 | AED 2.1M | AED 3,020 |
| 02 Oct 2026 | Sales | 1 | 695 | AED 2.1M | AED 3,045 |
| 02 Oct 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,980 |
| 02 Oct 2026 | Sales | 2 | 852 | AED 2.5M | AED 2,895 |
| 02 Oct 2026 | Sales | 1 | 695 | AED 2.1M | AED 2,970 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.8M | AED 2,850 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,955 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,970 |
| 02 Oct 2026 | Sales | 1 | 686 | AED 2.1M | AED 2,995 |
| 01 Oct 2026 | Sales | 1 | 731 | AED 2.2M | AED 3,005 |
| 28 Sept 2026 | Sales | 1 | 495 | AED 1.4M | AED 2,865 |
| 28 Sept 2026 | Sales | 1 | 686 | AED 2.1M | AED 3,010 |
| 28 Sept 2026 | Sales | 1 | 743 | AED 2.2M | AED 2,980 |
| 28 Sept 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,980 |
Lân cận
Câu hỏi
The average recorded sale price in Sobha Central Phase Ii, Dmcc-ez2 is AED 2.3M, around AED 2,960 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Sobha Central Phase Ii have held steady -0.1% per square foot since January 2026, across 194 DLD-recorded sales.
194 sales have been recorded in Sobha Central Phase Ii according to DLD data.
Nhận tư vấn trung thực dựa trên dữ liệu DLD về giá, lợi suất và tình trạng có sẵn tại Dmcc-ez2 từ các chuyên viên của Binayah — không áp lực, chỉ có số liệu.