Giá bán · Dữ liệu DLD
Dmcc-ez2, Dubai
AED 2,857
Giá TB / ft²
AED 2.7M
Giá bán TB
138
Giao dịch DLD đã ghi
-
Tổng số căn
Ảnh chụp thị trường
Sobha Central Phase I is a residential building in Dmcc-ez2, Dubai. Dubai Land Department records show 138 sales in the building, at an average price of AED 2.7M — around AED 2,857 per square foot.
Since January 2026, 138 sales completed in Sobha Central Phase I, with the average price per square foot moving from AED 2,869 to AED 2,801 (-2.4%). Prices have held broadly steady, a sign of a balanced market in the tower.
Số liệu lấy từ hồ sơ giao dịch của Sở Đất đai Dubai cho Sobha Central Phase I; từng căn khác nhau theo tầng, hướng nhìn và hoàn thiện.
Xu hướng giá
Giá bán trung bình mỗi ft² theo tháng kể từ January 2026-2.4%
Loại căn hộ
1 PN
AED 1.9M
AED 2,862/sqft
56 giao dịch · 12 tháng qua
2 PN
AED 3.3M
AED 2,854/sqft
82 giao dịch · 12 tháng qua
Giao dịch
| Ngày | Loại | PN | Diện tích (ft²) | Giá | AED/ft² |
|---|---|---|---|---|---|
| 17 Aug 2026 | Sales | 2 | 956 | AED 2.6M | AED 2,720 |
| 11 Aug 2026 | Sales | 2 | 1,344 | AED 3.8M | AED 2,830 |
| 11 Aug 2026 | Sales | 2 | 1,157 | AED 3.2M | AED 2,805 |
| 11 Aug 2026 | Sales | 1 | 631 | AED 1.7M | AED 2,700 |
| 11 Aug 2026 | Sales | 2 | 957 | AED 2.7M | AED 2,820 |
| 11 Aug 2026 | Sales | 2 | 1,157 | AED 3.2M | AED 2,790 |
| 07 Aug 2026 | Sales | 2 | 1,157 | AED 3.2M | AED 2,805 |
| 04 Aug 2026 | Sales | 2 | 956 | AED 2.8M | AED 2,940 |
| 30 Jul 2026 | Sales | 2 | 1,202 | AED 3.3M | AED 2,785 |
| 27 Jul 2026 | Sales | 2 | 957 | AED 2.7M | AED 2,835 |
| 27 Jul 2026 | Sales | 2 | 1,202 | AED 3.3M | AED 2,770 |
| 27 Jul 2026 | Sales | 2 | 1,202 | AED 3.5M | AED 2,945 |
| 22 Jul 2026 | Sales | 2 | 1,157 | AED 3.2M | AED 2,805 |
| 03 Jul 2026 | Sales | 1 | 744 | AED 2.0M | AED 2,689 |
| 03 Jul 2026 | Sales | 1 | 690 | AED 2.1M | AED 3,055 |
| 03 Jul 2026 | Sales | 2 | 1,202 | AED 3.4M | AED 2,800 |
| 03 Jul 2026 | Sales | 2 | 1,157 | AED 3.2M | AED 2,805 |
| 03 Jul 2026 | Sales | 1 | 632 | AED 1.8M | AED 2,825 |
| 26 Jun 2026 | Sales | 1 | 690 | AED 2.0M | AED 2,905 |
| 18 Jun 2026 | Sales | 2 | 1,157 | AED 3.2M | AED 2,790 |
Lân cận
Câu hỏi
The average recorded sale price in Sobha Central Phase I, Dmcc-ez2 is AED 2.7M, around AED 2,857 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Sobha Central Phase I have eased -2.4% per square foot since January 2026, across 138 DLD-recorded sales.
138 sales have been recorded in Sobha Central Phase I according to DLD data.
Nhận tư vấn trung thực dựa trên dữ liệu DLD về giá, lợi suất và tình trạng có sẵn tại Dmcc-ez2 từ các chuyên viên của Binayah — không áp lực, chỉ có số liệu.