Prix de vente · Données DLD
Dmcc-ez2, Dubai
AED 2,960
Prix moy. / pi²
AED 2.3M
Prix de vente moy.
194
Ventes DLD enregistrées
-
Total des unités
Aperçu du marché
Sobha Central Phase Ii is a residential building in Dmcc-ez2, Dubai. Dubai Land Department records show 194 sales in the building, at an average price of AED 2.3M — around AED 2,960 per square foot.
Since January 2026, 194 sales completed in Sobha Central Phase Ii, with the average price per square foot moving from AED 2,964 to AED 2,961 (-0.1%). Prices have held broadly steady, a sign of a balanced market in the tower.
Les chiffres proviennent des registres de transactions du Dubai Land Department pour Sobha Central Phase Ii ; chaque unité varie selon l'étage, la vue et les finitions.
Tendance des prix
Prix de vente moyen par pi² et par mois depuis January 2026-0.1%
Types d'unités
1 ch.
AED 1.9M
AED 2,952/sqft
101 ventes · 12 derniers mois
2 ch.
AED 2.5M
AED 2,968/sqft
90 ventes · 12 derniers mois
3 ch.
AED 5.0M
AED 2,993/sqft
3 ventes · 12 derniers mois
Transactions
| Date | Type | Ch. | Surface (pi²) | Prix | AED/pi² |
|---|---|---|---|---|---|
| 03 Oct 2026 | Sales | 1 | 645 | AED 1.8M | AED 2,865 |
| 03 Oct 2026 | Sales | 1 | 686 | AED 2.1M | AED 2,995 |
| 03 Oct 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,950 |
| 03 Oct 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,965 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,940 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,970 |
| 02 Oct 2026 | Sales | 1 | 691 | AED 2.1M | AED 3,020 |
| 02 Oct 2026 | Sales | 1 | 695 | AED 2.1M | AED 3,045 |
| 02 Oct 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,980 |
| 02 Oct 2026 | Sales | 2 | 852 | AED 2.5M | AED 2,895 |
| 02 Oct 2026 | Sales | 1 | 695 | AED 2.1M | AED 2,970 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.8M | AED 2,850 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,955 |
| 02 Oct 2026 | Sales | 1 | 645 | AED 1.9M | AED 2,970 |
| 02 Oct 2026 | Sales | 1 | 686 | AED 2.1M | AED 2,995 |
| 01 Oct 2026 | Sales | 1 | 731 | AED 2.2M | AED 3,005 |
| 28 Sept 2026 | Sales | 1 | 495 | AED 1.4M | AED 2,865 |
| 28 Sept 2026 | Sales | 1 | 686 | AED 2.1M | AED 3,010 |
| 28 Sept 2026 | Sales | 1 | 743 | AED 2.2M | AED 2,980 |
| 28 Sept 2026 | Sales | 1 | 744 | AED 2.2M | AED 2,980 |
À proximité
FAQ
The average recorded sale price in Sobha Central Phase Ii, Dmcc-ez2 is AED 2.3M, around AED 2,960 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Sobha Central Phase Ii have held steady -0.1% per square foot since January 2026, across 194 DLD-recorded sales.
194 sales have been recorded in Sobha Central Phase Ii according to DLD data.
Obtenez des conseils honnêtes et fondés sur les données DLD concernant les prix, les rendements et la disponibilité à Dmcc-ez2 auprès des conseillers de Binayah — sans pression, juste les chiffres.