
أسعار البيع · بيانات DLD
Burj Khalifa, Dubai · Downtown Dubai
AED 6,154
متوسط السعر / قدم²
AED 22M
متوسط سعر البيع
12
صفقات DLD المسجلة
2.3%
العائد الإجمالي التقديري
لمحة عن السوق
Mercedes-benz Places | Binghatti is a residential building in Burj Khalifa, Dubai with approximately 163 units. Dubai Land Department records show 12 sales in the building, at an average price of AED 22M — around AED 6,154 per square foot.
Since January 2026, 11 sales completed in Mercedes-benz Places | Binghatti, with the average price per square foot moving from AED 6,980 to AED 6,066 (-13.1%). That softening can open negotiating room for buyers.
Benchmarked against average residential rents in Burj Khalifa, a typical unit in Mercedes-benz Places | Binghatti returns an estimated 2.3% gross rental yield before service charges — a useful starting point for investors comparing towers across Burj Khalifa.
الأرقام مأخوذة من سجلات معاملات دائرة الأراضي والأملاك في دبي لـ Mercedes-benz Places | Binghatti؛ تختلف الوحدات حسب الطابق والإطلالة والتشطيب. يُقدَّر العائد الإجمالي مقابل متوسط الإيجارات السكنية في Burj Khalifa، قبل رسوم الخدمة.
اتجاه الأسعار
متوسط سعر البيع لكل قدم² شهريًا منذ January 2026 (باستثناء أشهر البيع الفردي)-13.1%
أنواع الوحدات
2 غرفة
AED 10M
AED 4,082/sqft
3 صفقة · آخر 12 شهرًا
3 غرفة
AED 19M
AED 5,771/sqft
5 صفقة · آخر 12 شهرًا
4 غرفة
AED 35M
AED 8,187/sqft
4 صفقة · آخر 12 شهرًا
المعاملات
| التاريخ | النوع | غرف | المساحة (قدم²) | السعر | درهم/قدم² |
|---|---|---|---|---|---|
| 17 Aug 2026 | Sales | 2 | 2,535 | AED 10M | AED 4,095 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,408 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,407 |
| 12 Aug 2026 | Sales | 2 | 2,535 | AED 8.5M | AED 3,353 |
| 09 Jul 2026 | Sales | 2 | 2,535 | AED 12M | AED 4,797 |
| 08 Jul 2026 | Sales | 3 | 3,428 | AED 21M | AED 6,213 |
| 29 Jun 2026 | Sales | 3 | 3,427 | AED 18M | AED 5,136 |
| 08 Jun 2026 | Sales | 3 | 3,272 | AED 18M | AED 5,502 |
| 23 Mar 2026 | Sales | 3 | 3,287 | AED 23M | AED 6,997 |
| 23 Jan 2026 | Sales | 3 | 3,428 | AED 17M | AED 5,005 |
| 22 Jan 2026 | Sales | 4 | 4,043 | AED 28M | AED 7,009 |
| 07 Jan 2026 | Sales | 4 | 5,602 | AED 50M | AED 8,925 |
عن المنطقة
Downtown Dubai stands as one of the most distinguished urban communities in the region, appealing to a diverse demographic that includes professionals, expatriates, and families. Developed primarily by Emaar Properties, this vibrant community serves as a central hub for those seeking a lifestyle enriched with cultural and recreational opportunities.
استكشف دليل منطقة Downtown Dubaiبالقرب
The St. Regis Residences, Downtown Dubai
Burj Khalifa · 82 صفقة · AED 4.2M متوسط
Burj Khalifa Towers
Burj Khalifa · 65 صفقة · AED 5.2M متوسط
Binghatti Skyblade
Burj Khalifa · 62 صفقة · AED 3.6M متوسط
Churchill Tower
Burj Khalifa · 43 صفقة · AED 1.6M متوسط
29 Boulevard
Burj Khalifa · 41 صفقة · AED 1.8M متوسط
Act One | Act Two
Burj Khalifa · 37 صفقة · AED 3.1M متوسط
The Address Dubai Opera
Burj Khalifa · 37 صفقة · AED 6.2M متوسط
One Residence
Burj Khalifa · 35 صفقة · AED 2.1M متوسط
Burj Crown
Burj Khalifa · 35 صفقة · AED 2.8M متوسط
الأسئلة الشائعة
The average recorded sale price in Mercedes-benz Places | Binghatti, Burj Khalifa is AED 22M, around AED 6,154 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Mercedes-benz Places | Binghatti have eased -13.1% per square foot since January 2026, across 11 DLD-recorded sales.
Based on average Burj Khalifa residential rents against sale prices in the building, a typical unit in Mercedes-benz Places | Binghatti yields roughly 2.3% gross per year, before service charges and fees.
12 sales have been recorded in Mercedes-benz Places | Binghatti according to DLD data, across approximately 163 units.
احصل على إرشادات صادقة ومدعومة ببيانات DLD حول الأسعار والعوائد والتوافر في Burj Khalifa من مستشاري Binayah — دون ضغط، مجرد أرقام.