
Prix de vente · Données DLD
Burj Khalifa, Dubai · Downtown Dubai
AED 6,063
Prix moy. / pi²
AED 20M
Prix de vente moy.
19
Ventes DLD enregistrées
2.2%
Rendement brut est.
Aperçu du marché
Mercedes-benz Places | Binghatti is a residential building in Burj Khalifa, Dubai with approximately 163 units. Dubai Land Department records show 19 sales in the building, at an average price of AED 20M — around AED 6,063 per square foot.
Since January 2026, 18 sales completed in Mercedes-benz Places | Binghatti, with the average price per square foot moving from AED 6,980 to AED 7,230 (+3.6%). That upward drift suggests sellers currently hold pricing power here.
Benchmarked against average residential rents in Burj Khalifa, a typical unit in Mercedes-benz Places | Binghatti returns an estimated 2.2% gross rental yield before service charges — a useful starting point for investors comparing towers across Burj Khalifa.
Les chiffres proviennent des registres de transactions du Dubai Land Department pour Mercedes-benz Places | Binghatti ; chaque unité varie selon l'étage, la vue et les finitions. Le rendement brut est estimé par rapport aux loyers résidentiels moyens à Burj Khalifa, avant charges.
Tendance des prix
Prix de vente moyen par pi² et par mois depuis January 2026 (mois à vente unique exclus)+3.6%
Types d'unités
2 ch.
AED 9.7M
AED 4,241/sqft
6 ventes · 12 derniers mois
3 ch.
AED 19M
AED 6,003/sqft
8 ventes · 12 derniers mois
4 ch.
AED 35M
AED 8,346/sqft
5 ventes · 12 derniers mois
Transactions
| Date | Type | Ch. | Surface (pi²) | Prix | AED/pi² |
|---|---|---|---|---|---|
| 05 Oct 2026 | Sales | 3 | 3,284 | AED 18M | AED 5,482 |
| 02 Oct 2026 | Sales | 4 | 4,043 | AED 36M | AED 8,979 |
| 19 Aug 2026 | Sales | 3 | 2,711 | AED 15M | AED 5,533 |
| 19 Aug 2026 | Sales | 2 | 2,535 | AED 10M | AED 3,945 |
| 19 Aug 2026 | Sales | 2 | 1,837 | AED 8.5M | AED 4,627 |
| 19 Aug 2026 | Sales | 2 | 1,837 | AED 8.5M | AED 4,627 |
| 19 Aug 2026 | Sales | 3 | 2,711 | AED 22M | AED 8,152 |
| 17 Aug 2026 | Sales | 2 | 2,535 | AED 10M | AED 4,095 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,408 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,407 |
| 12 Aug 2026 | Sales | 2 | 2,535 | AED 8.5M | AED 3,353 |
| 09 Jul 2026 | Sales | 2 | 2,535 | AED 12M | AED 4,797 |
| 08 Jul 2026 | Sales | 3 | 3,428 | AED 21M | AED 6,213 |
| 29 Jun 2026 | Sales | 3 | 3,427 | AED 18M | AED 5,136 |
| 08 Jun 2026 | Sales | 3 | 3,272 | AED 18M | AED 5,502 |
| 23 Mar 2026 | Sales | 3 | 3,287 | AED 23M | AED 6,997 |
| 23 Jan 2026 | Sales | 3 | 3,428 | AED 17M | AED 5,005 |
| 22 Jan 2026 | Sales | 4 | 4,043 | AED 28M | AED 7,009 |
| 07 Jan 2026 | Sales | 4 | 5,602 | AED 50M | AED 8,925 |
À propos du quartier
Downtown Dubai stands as one of the most distinguished urban communities in the region, appealing to a diverse demographic that includes professionals, expatriates, and families. Developed primarily by Emaar Properties, this vibrant community serves as a central hub for those seeking a lifestyle enriched with cultural and recreational opportunities.
Découvrir le guide du quartier Downtown DubaiÀ proximité
The St. Regis Residences, Downtown Dubai
Burj Khalifa · 93 ventes · AED 4.4M moy.
Burj Khalifa Towers
Burj Khalifa · 78 ventes · AED 5.0M moy.
Binghatti Skyblade
Burj Khalifa · 69 ventes · AED 3.7M moy.
Churchill Tower
Burj Khalifa · 52 ventes · AED 1.6M moy.
29 Boulevard
Burj Khalifa · 49 ventes · AED 1.9M moy.
The Address Dubai Opera
Burj Khalifa · 45 ventes · AED 5.8M moy.
Act One | Act Two
Burj Khalifa · 43 ventes · AED 3.1M moy.
Burj Crown
Burj Khalifa · 43 ventes · AED 2.7M moy.
Forte
Burj Khalifa · 40 ventes · AED 3.7M moy.
FAQ
The average recorded sale price in Mercedes-benz Places | Binghatti, Burj Khalifa is AED 20M, around AED 6,063 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Mercedes-benz Places | Binghatti have risen +3.6% per square foot since January 2026, across 18 DLD-recorded sales.
Based on average Burj Khalifa residential rents against sale prices in the building, a typical unit in Mercedes-benz Places | Binghatti yields roughly 2.2% gross per year, before service charges and fees.
19 sales have been recorded in Mercedes-benz Places | Binghatti according to DLD data, across approximately 163 units.
Obtenez des conseils honnêtes et fondés sur les données DLD concernant les prix, les rendements et la disponibilité à Burj Khalifa auprès des conseillers de Binayah — sans pression, juste les chiffres.