Sold Prices · DLD Data
Al Goze Fourth, Dubai · Al Khail Towers
AED 916
Avg Price / sqft
AED 1.2M
Avg Sale Price
63
DLD Sales Recorded
2,220
Total Units
Market snapshot
Al Khail Heights is a residential building in Al Goze Fourth, Dubai with approximately 2,220 units. Dubai Land Department records show 63 sales in the building, at an average price of AED 1.2M — around AED 916 per square foot.
Since January 2026, 63 sales completed in Al Khail Heights, with the average price per square foot moving from AED 890 to AED 807 (-9.3%). That softening can open negotiating room for buyers.
Figures are from Dubai Land Department transaction records for Al Khail Heights; individual units vary by floor, view and finish.
Price trend
Average sale price per sqft by month since January 2026-9.3%
Unit types
Studio
AED 588K
AED 1,048/sqft
18 sales · last 12 months
1 Bed
AED 955K
AED 881/sqft
31 sales · last 12 months
2 Bed
AED 1.4M
AED 918/sqft
8 sales · last 12 months
5 Bed
AED 4.2M
AED 1,026/sqft
2 sales · last 12 months
6 Bed
AED 4.1M
AED 531/sqft
4 sales · last 12 months
Transactions
| Date | Type | Beds | Size (sqft) | Price | AED/sqft |
|---|---|---|---|---|---|
| 08 Jul 2026 | Sales | 2 | 1,751 | AED 1.3M | AED 714 |
| 03 Jul 2026 | Sales | 1 | 943 | AED 850K | AED 901 |
| 25 Jun 2026 | Sales | 6 | 7,200 | AED 3.3M | AED 454 |
| 25 Jun 2026 | Sales | 6 | 7,982 | AED 4.9M | AED 614 |
| 22 Jun 2026 | Sales | 0 | 386 | AED 385K | AED 998 |
| 13 Jun 2026 | Sales | 0 | 643 | AED 650K | AED 1,010 |
| 12 Jun 2026 | Sales | 0 | 824 | AED 900K | AED 1,092 |
| 04 Jun 2026 | Sales | 0 | 540 | AED 570K | AED 1,056 |
| 14 May 2026 | Sales | 0 | 637 | AED 600K | AED 941 |
| 13 May 2026 | Sales | 1 | 847 | AED 900K | AED 1,062 |
| 11 May 2026 | Sales | 2 | 1,311 | AED 1.4M | AED 1,106 |
| 06 May 2026 | Sales | 0 | 635 | AED 635K | AED 1,000 |
| 30 Apr 2026 | Sales | 1 | 1,355 | AED 1.0M | AED 738 |
| 28 Apr 2026 | Sales | 6 | 8,573 | AED 5.0M | AED 583 |
| 23 Apr 2026 | Sales | 1 | 1,113 | AED 965K | AED 867 |
| 22 Apr 2026 | Sales | 0 | 633 | AED 570K | AED 900 |
| 15 Apr 2026 | Sales | 2 | 1,349 | AED 1.4M | AED 1,001 |
| 14 Apr 2026 | Sales | 0 | 604 | AED 600K | AED 994 |
| 02 Apr 2026 | Sales | 1 | 986 | AED 965K | AED 979 |
| 01 Apr 2026 | Sales | 2 | 1,545 | AED 1.5M | AED 971 |
FAQ
The average recorded sale price in Al Khail Heights, Al Goze Fourth is AED 1.2M, around AED 916 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Al Khail Heights have eased -9.3% per square foot since January 2026, across 63 DLD-recorded sales.
63 sales have been recorded in Al Khail Heights according to DLD data, across approximately 2,220 units.
Get honest, DLD-backed guidance on pricing, yields and availability in Al Goze Fourth from Binayah's advisors — no pressure, just the numbers.