Sold Prices · DLD Data
Al Safouh First, Dubai · Sufouh Gardens
AED 4,262
Avg Price / sqft
AED 3.0M
Avg Sale Price
529
DLD Sales Recorded
2.3%
Est. Gross Yield
Market snapshot
Shahrukhz By Danube is a residential building in Al Safouh First, Dubai with approximately 662 units. Dubai Land Department records show 529 sales in the building, at an average price of AED 3.0M — around AED 4,262 per square foot.
Since January 2026, 529 sales completed in Shahrukhz By Danube, with the average price per square foot moving from AED 4,061 to AED 4,508 (+11%). That upward drift suggests sellers currently hold pricing power here.
Benchmarked against average residential rents in Al Safouh First, a typical unit in Shahrukhz By Danube returns an estimated 2.3% gross rental yield before service charges — a useful starting point for investors comparing towers across Al Safouh First.
Figures are from Dubai Land Department transaction records for Shahrukhz By Danube; individual units vary by floor, view and finish. Gross yield is estimated against average Al Safouh First residential rents, before service charges.
Price trend
Average sale price per sqft by month since January 2026+11%
Transactions
| Date | Type | Beds | Size (sqft) | Price | AED/sqft |
|---|---|---|---|---|---|
| 18 Aug 2026 | Sales | - | 468 | AED 2.1M | AED 4,570 |
| 18 Aug 2026 | Sales | - | 465 | AED 2.1M | AED 4,515 |
| 11 Aug 2026 | Sales | - | 468 | AED 2.6M | AED 5,635 |
| 07 Aug 2026 | Sales | - | 465 | AED 2.1M | AED 4,535 |
| 06 Aug 2026 | Sales | - | 655 | AED 2.4M | AED 3,720 |
| 06 Aug 2026 | Sales | - | 468 | AED 2.1M | AED 4,570 |
| 06 Aug 2026 | Sales | - | 466 | AED 2.1M | AED 4,534 |
| 04 Aug 2026 | Sales | - | 655 | AED 2.6M | AED 3,985 |
| 29 Jul 2026 | Sales | - | 468 | AED 2.1M | AED 4,450 |
| 29 Jul 2026 | Sales | - | 466 | AED 2.0M | AED 4,262 |
| 28 Jul 2026 | Sales | - | 465 | AED 2.2M | AED 4,763 |
| 27 Jul 2026 | Sales | - | 468 | AED 2.1M | AED 4,570 |
| 25 Jul 2026 | Sales | - | 575 | AED 2.6M | AED 4,454 |
| 23 Jul 2026 | Sales | - | 790 | AED 3.2M | AED 4,050 |
| 20 Jul 2026 | Sales | - | 468 | AED 2.0M | AED 4,278 |
| 20 Jul 2026 | Sales | - | 586 | AED 2.5M | AED 4,282 |
| 15 Jul 2026 | Sales | - | 524 | AED 2.0M | AED 3,829 |
| 15 Jul 2026 | Sales | - | 466 | AED 2.1M | AED 4,448 |
| 15 Jul 2026 | Sales | - | 466 | AED 2.0M | AED 4,262 |
| 09 Jul 2026 | Sales | - | 931 | AED 3.6M | AED 3,918 |
Nearby
FAQ
The average recorded sale price in Shahrukhz By Danube, Al Safouh First is AED 3.0M, around AED 4,262 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Shahrukhz By Danube have risen +11% per square foot since January 2026, across 529 DLD-recorded sales.
Based on average Al Safouh First residential rents against sale prices in the building, a typical unit in Shahrukhz By Danube yields roughly 2.3% gross per year, before service charges and fees.
529 sales have been recorded in Shahrukhz By Danube according to DLD data, across approximately 662 units.
Get honest, DLD-backed guidance on pricing, yields and availability in Al Safouh First from Binayah's advisors — no pressure, just the numbers.