Sold Prices · DLD Data
Jumeirah Heights, Dubai
AED 2,496
Avg Price / sqft
AED 2.3M
Avg Sale Price
35
DLD Sales Recorded
-
Total Units
Market snapshot
Serenia District - West is a residential building in Jumeirah Heights, Dubai. Dubai Land Department records show 35 sales in the building, at an average price of AED 2.3M — around AED 2,496 per square foot.
Since January 2026, 35 sales completed in Serenia District - West, with the average price per square foot moving from AED 2,461 to AED 2,590 (+5.3%). That upward drift suggests sellers currently hold pricing power here.
Figures are from Dubai Land Department transaction records for Serenia District - West; individual units vary by floor, view and finish.
Price trend
Average sale price per sqft by month since January 2026+5.3%
Unit types
1 Bed
AED 2.1M
AED 2,510/sqft
33 sales · last 12 months
2 Bed
AED 3.2M
AED 2,196/sqft
1 sale · last 12 months
3 Bed
AED 6.2M
AED 2,329/sqft
1 sale · last 12 months
Transactions
| Date | Type | Beds | Size (sqft) | Price | AED/sqft |
|---|---|---|---|---|---|
| 28 Jul 2026 | Sales | 1 | 842 | AED 2.4M | AED 2,851 |
| 09 Jul 2026 | Sales | 3 | 2,642 | AED 6.2M | AED 2,329 |
| 23 Jun 2026 | Sales | 1 | 836 | AED 2.1M | AED 2,456 |
| 11 Jun 2026 | Sales | 2 | 1,457 | AED 3.2M | AED 2,196 |
| 25 May 2026 | Sales | 1 | 842 | AED 2.1M | AED 2,520 |
| 20 May 2026 | Sales | 1 | 853 | AED 2.1M | AED 2,481 |
| 13 May 2026 | Sales | 1 | 865 | AED 2.3M | AED 2,642 |
| 24 Apr 2026 | Sales | 1 | 840 | AED 2.0M | AED 2,437 |
| 20 Apr 2026 | Sales | 1 | 842 | AED 2.2M | AED 2,643 |
| 17 Apr 2026 | Sales | 1 | 842 | AED 2.1M | AED 2,436 |
| 02 Apr 2026 | Sales | 1 | 830 | AED 2.0M | AED 2,438 |
| 27 Mar 2026 | Sales | 1 | 830 | AED 2.2M | AED 2,644 |
| 26 Mar 2026 | Sales | 1 | 840 | AED 2.0M | AED 2,418 |
| 13 Mar 2026 | Sales | 1 | 840 | AED 2.1M | AED 2,520 |
| 18 Feb 2026 | Sales | 1 | 853 | AED 2.4M | AED 2,839 |
| 18 Feb 2026 | Sales | 1 | 825 | AED 2.1M | AED 2,542 |
| 13 Feb 2026 | Sales | 1 | 830 | AED 1.9M | AED 2,339 |
| 09 Feb 2026 | Sales | 1 | 840 | AED 2.0M | AED 2,381 |
| 09 Feb 2026 | Sales | 1 | 840 | AED 2.4M | AED 2,836 |
| 09 Feb 2026 | Sales | 1 | 830 | AED 2.1M | AED 2,500 |
Nearby
FAQ
The average recorded sale price in Serenia District - West, Jumeirah Heights is AED 2.3M, around AED 2,496 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Serenia District - West have risen +5.3% per square foot since January 2026, across 35 DLD-recorded sales.
35 sales have been recorded in Serenia District - West according to DLD data.
Get honest, DLD-backed guidance on pricing, yields and availability in Jumeirah Heights from Binayah's advisors — no pressure, just the numbers.