
Sold Prices · DLD Data
Burj Khalifa, Dubai · Downtown Dubai
AED 6,154
Avg Price / sqft
AED 22M
Avg Sale Price
12
DLD Sales Recorded
2.3%
Est. Gross Yield
Market snapshot
Mercedes-benz Places | Binghatti is a residential building in Burj Khalifa, Dubai with approximately 163 units. Dubai Land Department records show 12 sales in the building, at an average price of AED 22M — around AED 6,154 per square foot.
Since January 2026, 11 sales completed in Mercedes-benz Places | Binghatti, with the average price per square foot moving from AED 6,980 to AED 6,066 (-13.1%). That softening can open negotiating room for buyers.
Benchmarked against average residential rents in Burj Khalifa, a typical unit in Mercedes-benz Places | Binghatti returns an estimated 2.3% gross rental yield before service charges — a useful starting point for investors comparing towers across Burj Khalifa.
Figures are from Dubai Land Department transaction records for Mercedes-benz Places | Binghatti; individual units vary by floor, view and finish. Gross yield is estimated against average Burj Khalifa residential rents, before service charges.
Price trend
Average sale price per sqft by month since January 2026 (single-sale months excluded)-13.1%
Unit types
2 Bed
AED 10M
AED 4,082/sqft
3 sales · last 12 months
3 Bed
AED 19M
AED 5,771/sqft
5 sales · last 12 months
4 Bed
AED 35M
AED 8,187/sqft
4 sales · last 12 months
Transactions
| Date | Type | Beds | Size (sqft) | Price | AED/sqft |
|---|---|---|---|---|---|
| 17 Aug 2026 | Sales | 2 | 2,535 | AED 10M | AED 4,095 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,408 |
| 17 Aug 2026 | Sales | 4 | 3,568 | AED 30M | AED 8,407 |
| 12 Aug 2026 | Sales | 2 | 2,535 | AED 8.5M | AED 3,353 |
| 09 Jul 2026 | Sales | 2 | 2,535 | AED 12M | AED 4,797 |
| 08 Jul 2026 | Sales | 3 | 3,428 | AED 21M | AED 6,213 |
| 29 Jun 2026 | Sales | 3 | 3,427 | AED 18M | AED 5,136 |
| 08 Jun 2026 | Sales | 3 | 3,272 | AED 18M | AED 5,502 |
| 23 Mar 2026 | Sales | 3 | 3,287 | AED 23M | AED 6,997 |
| 23 Jan 2026 | Sales | 3 | 3,428 | AED 17M | AED 5,005 |
| 22 Jan 2026 | Sales | 4 | 4,043 | AED 28M | AED 7,009 |
| 07 Jan 2026 | Sales | 4 | 5,602 | AED 50M | AED 8,925 |
About the area
Downtown Dubai stands as one of the most distinguished urban communities in the region, appealing to a diverse demographic that includes professionals, expatriates, and families. Developed primarily by Emaar Properties, this vibrant community serves as a central hub for those seeking a lifestyle enriched with cultural and recreational opportunities.
Explore the Downtown Dubai area guideNearby
The St. Regis Residences, Downtown Dubai
Burj Khalifa · 82 sales · AED 4.2M avg
Burj Khalifa Towers
Burj Khalifa · 65 sales · AED 5.2M avg
Binghatti Skyblade
Burj Khalifa · 62 sales · AED 3.6M avg
Churchill Tower
Burj Khalifa · 43 sales · AED 1.6M avg
29 Boulevard
Burj Khalifa · 41 sales · AED 1.8M avg
Act One | Act Two
Burj Khalifa · 37 sales · AED 3.1M avg
The Address Dubai Opera
Burj Khalifa · 37 sales · AED 6.2M avg
One Residence
Burj Khalifa · 35 sales · AED 2.1M avg
Burj Crown
Burj Khalifa · 35 sales · AED 2.8M avg
FAQ
The average recorded sale price in Mercedes-benz Places | Binghatti, Burj Khalifa is AED 22M, around AED 6,154 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Mercedes-benz Places | Binghatti have eased -13.1% per square foot since January 2026, across 11 DLD-recorded sales.
Based on average Burj Khalifa residential rents against sale prices in the building, a typical unit in Mercedes-benz Places | Binghatti yields roughly 2.3% gross per year, before service charges and fees.
12 sales have been recorded in Mercedes-benz Places | Binghatti according to DLD data, across approximately 163 units.
Get honest, DLD-backed guidance on pricing, yields and availability in Burj Khalifa from Binayah's advisors — no pressure, just the numbers.