Sold Prices · DLD Data
Tecom Site A, Dubai
AED 4,038
Avg Price / sqft
AED 5.9M
Avg Sale Price
26
DLD Sales Recorded
-
Total Units
Market snapshot
Iconic is a residential building in Tecom Site A, Dubai. Dubai Land Department records show 26 sales in the building, at an average price of AED 5.9M — around AED 4,038 per square foot.
Since January 2026, 24 sales completed in Iconic, with the average price per square foot moving from AED 4,071 to AED 4,016 (-1.4%). Prices have held broadly steady, a sign of a balanced market in the tower.
Figures are from Dubai Land Department transaction records for Iconic; individual units vary by floor, view and finish.
Price trend
Average sale price per sqft by month since January 2026 (single-sale months excluded)-1.4%
Unit types
1 Bed
AED 4.2M
AED 3,983/sqft
12 sales · last 12 months
2 Bed
AED 6.7M
AED 4,059/sqft
12 sales · last 12 months
4 Bed
AED 12M
AED 4,240/sqft
2 sales · last 12 months
Transactions
| Date | Type | Beds | Size (sqft) | Price | AED/sqft |
|---|---|---|---|---|---|
| 13 Aug 2026 | Sales | 2 | 2,364 | AED 8.4M | AED 3,574 |
| 31 Jul 2026 | Sales | 1 | 1,108 | AED 5.3M | AED 4,767 |
| 25 Jun 2026 | Sales | 1 | 875 | AED 3.6M | AED 4,094 |
| 17 Jun 2026 | Sales | 2 | 1,608 | AED 5.9M | AED 3,648 |
| 04 Jun 2026 | Sales | 2 | 1,612 | AED 7.4M | AED 4,620 |
| 04 Jun 2026 | Sales | 1 | 869 | AED 3.8M | AED 4,422 |
| 03 Jun 2026 | Sales | 1 | 1,187 | AED 4.2M | AED 3,538 |
| 02 Jun 2026 | Sales | 2 | 1,326 | AED 5.0M | AED 3,773 |
| 01 May 2026 | Sales | 1 | 875 | AED 3.5M | AED 3,961 |
| 01 May 2026 | Sales | 2 | 1,637 | AED 7.8M | AED 4,753 |
| 28 Apr 2026 | Sales | 1 | 1,187 | AED 3.3M | AED 2,777 |
| 24 Apr 2026 | Sales | 2 | 1,326 | AED 4.3M | AED 3,212 |
| 02 Apr 2026 | Sales | 1 | 1,108 | AED 5.0M | AED 4,490 |
| 10 Mar 2026 | Sales | 1 | 1,078 | AED 4.8M | AED 4,433 |
| 10 Mar 2026 | Sales | 1 | 1,095 | AED 4.1M | AED 3,743 |
| 06 Mar 2026 | Sales | 4 | 2,776 | AED 11M | AED 4,000 |
| 13 Feb 2026 | Sales | 2 | 1,335 | AED 4.8M | AED 3,602 |
| 11 Feb 2026 | Sales | 1 | 1,137 | AED 5.0M | AED 4,372 |
| 09 Feb 2026 | Sales | 2 | 1,616 | AED 7.8M | AED 4,804 |
| 03 Feb 2026 | Sales | 2 | 1,326 | AED 5.3M | AED 3,964 |
Live inventory
About the area
Barsha Heights (Tecom) is a thriving mixed-use community that caters to a diverse range of residents, including professionals, families, and investors. Strategically located along Sheikh Zayed Road, this community offers excellent connectivity to major business hubs such as Dubai Media City, Dubai Internet City, and Knowledge Village, making it particularly appealing for those employed in media and technology sectors.
Explore the Barsha Heights (Tecom) area guideNearby
FAQ
The average recorded sale price in Iconic, Tecom Site A is AED 5.9M, around AED 4,038 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Iconic have eased -1.4% per square foot since January 2026, across 24 DLD-recorded sales.
26 sales have been recorded in Iconic according to DLD data.
Get honest, DLD-backed guidance on pricing, yields and availability in Tecom Site A from Binayah's advisors — no pressure, just the numbers.