Sold Prices · DLD Data
Falcon City Of Wonders, Dubai
AED 1,585
Avg Price / sqft
AED 1.9M
Avg Sale Price
80
DLD Sales Recorded
-
Total Units
Market snapshot
Belgravia Gardens is a residential building in Falcon City Of Wonders, Dubai. Dubai Land Department records show 80 sales in the building, at an average price of AED 1.9M — around AED 1,585 per square foot.
Since January 2026, 80 sales completed in Belgravia Gardens, with the average price per square foot moving from AED 1,585 to AED 1,625 (+2.5%). Prices have held broadly steady, a sign of a balanced market in the tower.
Figures are from Dubai Land Department transaction records for Belgravia Gardens; individual units vary by floor, view and finish.
Price trend
Average sale price per sqft by month since January 2026+2.5%
Unit types
Studio
AED 815K
AED 1,641/sqft
1 sale · last 12 months
1 Bed
AED 1.3M
AED 1,623/sqft
25 sales · last 12 months
2 Bed
AED 1.9M
AED 1,565/sqft
39 sales · last 12 months
3 Bed
AED 3.0M
AED 1,569/sqft
15 sales · last 12 months
Transactions
| Date | Type | Beds | Size (sqft) | Price | AED/sqft |
|---|---|---|---|---|---|
| 18 Aug 2026 | Sales | 1 | 764 | AED 1.4M | AED 1,785 |
| 10 Aug 2026 | Sales | 3 | 1,705 | AED 2.6M | AED 1,508 |
| 05 Aug 2026 | Sales | 1 | 770 | AED 1.3M | AED 1,698 |
| 01 Aug 2026 | Sales | 2 | 1,068 | AED 1.6M | AED 1,507 |
| 15 Jul 2026 | Sales | 3 | 1,705 | AED 2.7M | AED 1,577 |
| 14 Jul 2026 | Sales | 2 | 1,246 | AED 1.9M | AED 1,559 |
| 14 Jul 2026 | Sales | 2 | 1,409 | AED 1.9M | AED 1,382 |
| 14 Jul 2026 | Sales | 1 | 795 | AED 1.4M | AED 1,732 |
| 14 Jul 2026 | Sales | 2 | 1,245 | AED 1.9M | AED 1,515 |
| 01 Jul 2026 | Sales | 0 | 497 | AED 815K | AED 1,641 |
| 30 Jun 2026 | Sales | 1 | 783 | AED 1.3M | AED 1,659 |
| 25 Jun 2026 | Sales | 2 | 1,282 | AED 1.6M | AED 1,245 |
| 12 Jun 2026 | Sales | 2 | 1,599 | AED 2.6M | AED 1,600 |
| 09 Jun 2026 | Sales | 3 | 1,770 | AED 2.9M | AED 1,636 |
| 09 Jun 2026 | Sales | 3 | 1,705 | AED 2.6M | AED 1,551 |
| 08 Jun 2026 | Sales | 2 | 1,192 | AED 2.0M | AED 1,669 |
| 21 May 2026 | Sales | 1 | 764 | AED 1.3M | AED 1,665 |
| 15 May 2026 | Sales | 1 | 795 | AED 1.4M | AED 1,706 |
| 15 May 2026 | Sales | 1 | 774 | AED 1.3M | AED 1,636 |
| 08 May 2026 | Sales | 2 | 1,118 | AED 1.8M | AED 1,576 |
Nearby
FAQ
The average recorded sale price in Belgravia Gardens, Falcon City Of Wonders is AED 1.9M, around AED 1,585 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Belgravia Gardens have risen +2.5% per square foot since January 2026, across 80 DLD-recorded sales.
80 sales have been recorded in Belgravia Gardens according to DLD data.
Get honest, DLD-backed guidance on pricing, yields and availability in Falcon City Of Wonders from Binayah's advisors — no pressure, just the numbers.