Sold Prices · DLD Data
Al Goze Fourth, Dubai · Al Khail Towers
AED 919
Avg Price / sqft
AED 1.2M
Avg Sale Price
70
DLD Sales Recorded
2,220
Total Units
Market snapshot
Al Khail Heights is a residential building in Al Goze Fourth, Dubai with approximately 2,220 units. Dubai Land Department records show 70 sales in the building, at an average price of AED 1.2M — around AED 919 per square foot.
Since January 2026, 70 sales completed in Al Khail Heights, with the average price per square foot moving from AED 890 to AED 944 (+6%). That upward drift suggests sellers currently hold pricing power here.
Figures are from Dubai Land Department transaction records for Al Khail Heights; individual units vary by floor, view and finish.
Price trend
Average sale price per sqft by month since January 2026+6%
Unit types
Studio
AED 592K
AED 1,043/sqft
21 sales · last 12 months
1 Bed
AED 954K
AED 876/sqft
34 sales · last 12 months
2 Bed
AED 1.4M
AED 940/sqft
9 sales · last 12 months
5 Bed
AED 4.2M
AED 1,026/sqft
2 sales · last 12 months
6 Bed
AED 4.1M
AED 531/sqft
4 sales · last 12 months
Transactions
| Date | Type | Beds | Size (sqft) | Price | AED/sqft |
|---|---|---|---|---|---|
| 25 Aug 2026 | Sales | 0 | 633 | AED 650K | AED 1,027 |
| 23 Aug 2026 | Sales | 0 | 594 | AED 625K | AED 1,053 |
| 13 Aug 2026 | Sales | 1 | 903 | AED 820K | AED 908 |
| 12 Aug 2026 | Sales | 1 | 1,090 | AED 980K | AED 899 |
| 04 Aug 2026 | Sales | 1 | 1,605 | AED 1.1M | AED 654 |
| 03 Aug 2026 | Sales | 2 | 1,272 | AED 1.4M | AED 1,121 |
| 24 Jul 2026 | Sales | 0 | 594 | AED 575K | AED 968 |
| 08 Jul 2026 | Sales | 2 | 1,751 | AED 1.3M | AED 714 |
| 03 Jul 2026 | Sales | 1 | 943 | AED 850K | AED 901 |
| 25 Jun 2026 | Sales | 6 | 7,200 | AED 3.3M | AED 454 |
| 25 Jun 2026 | Sales | 6 | 7,982 | AED 4.9M | AED 614 |
| 22 Jun 2026 | Sales | 0 | 386 | AED 385K | AED 998 |
| 13 Jun 2026 | Sales | 0 | 643 | AED 650K | AED 1,010 |
| 12 Jun 2026 | Sales | 0 | 824 | AED 900K | AED 1,092 |
| 04 Jun 2026 | Sales | 0 | 540 | AED 570K | AED 1,056 |
| 14 May 2026 | Sales | 0 | 637 | AED 600K | AED 941 |
| 13 May 2026 | Sales | 1 | 847 | AED 900K | AED 1,062 |
| 11 May 2026 | Sales | 2 | 1,311 | AED 1.4M | AED 1,106 |
| 06 May 2026 | Sales | 0 | 635 | AED 635K | AED 1,000 |
| 30 Apr 2026 | Sales | 1 | 1,355 | AED 1.0M | AED 738 |
FAQ
The average recorded sale price in Al Khail Heights, Al Goze Fourth is AED 1.2M, around AED 919 per square foot, based on Dubai Land Department transaction data.
Average sale prices in Al Khail Heights have risen +6% per square foot since January 2026, across 70 DLD-recorded sales.
70 sales have been recorded in Al Khail Heights according to DLD data, across approximately 2,220 units.
Get honest, DLD-backed guidance on pricing, yields and availability in Al Goze Fourth from Binayah's advisors — no pressure, just the numbers.